Product Specifications
Components |
||
ThermaCor Rapid Infuser | 10 mL/hour to 1,200 mL/minute | |
Quick-Loading Cassette | One-Latch to engage 4 air sensors, 3 heat sensors, 3 pressure sensors and 1 cassette sensor | |
Patient Line – 6’ | ||
Dual Patient Line – 6’ | ||
Extension Line – 3’ | ||
3 Spike Inflow Set | ||
Large Fluid Reservoir | ||
Operating Characteristics |
||
Slow Infusion | 10 mL/hour to 1,200 mL/hour | |
Rapid Infusion | 20 mL/minute to 1,200 mL/minute | |
Bolus Infusion | 100, 250, 500 or 1,000 mL of fluid | |
Bolus Selectable Rate | 20mL/minute to 1200 mL/minute at tolerance indicated above | |
Recirc Mode | 300mL/min for 5 minutes | |
Total infusion amounts | up to 99,999 mL | |
Maximum infusion pressure | 100 or 300 mmHg | |
Nominal fluid inlet temperature | 20°C | |
Nominal fluid outlet temperature w/ Heater On | 37±2°C at 1,000 mL/minute | |
Output Temperature | Set to 40±2°C (Displays temperature in 1° increments) | |
Protection against air infusion | Prevents infusion of air ³50 mL at max rated flow | |
Time required for priming | < 60 seconds | |
Environmental Characteristics |
||
Operating Temperature | 5°C to 40°C | |
Relative humidity | 20% to 90% | |
Altitude | 0 to 10,000 feet | |
EMC (radiated/immunity) | CISPR11 Group 1 Level B/IEC 1000-3 Level 2 | |
Mechanical noise | <65 dBA in normal operation @ 1 meter | |
Storage and Transportation Characteristics |
||
Pump | -40°C to 70°C, 10% to 100% condensing Humidity | |
Cassette and Tubing | -40°C to 70°C, 10% to 100% condensing Humidity | |
Physical Characteristics |
||
Size | W8.75” x H16.5” x D13” | |
Weight (without Disposable) |
22 lbs |
|
IV pole mount | Accepts IV pole 0.75 to 1.5” in diameter. IV Pole should be capable of safely supporting at least 30 lb |
|
Power Cord |
Conductor: 3-14AWG 14 x 30 strand, 9.7mm OD Cord type/temp: SJT/105deg C Power Rating: 1875 Watts 15A @ 125V Hospital Grade plug |
|
Power Source |
||
AC Input Voltage | 1380 VA Max 100-240 VAC | |
Operating Frequency | 50/60Hz | |
Battery backup – Type - Operating cell capacity |
Lithium ion battery pack 250 mL/hour for 2 hours or 1,000 mL/minute for 30 minutes* *Storage condition may affect battery characteristics |